Your Shine score is a snap shot of what trainings and routines you are doing weekly in your life to empower yourself and shine. Sometimes we prioritize to empower ourselves through Physical training and Nutrition training, but we forget to prioritize Joy training or Meditation training, or opposite, or other of the pillars. Then we don’t shine as much, or as even, as we could through our daily lives. You can check your shine score weekly to make sure you are balancing your trainings.
Let’s Shine!
Here you can see your results and what areas that you might want to focus more on to shine more in all areas of your life! Enjoy your results and let them motivate you to keep making healthy decisions in your life.
Entry Date | Heart Training | Mental Training | Nutrition Training | Physical Training | Mediation Training | Joy Training | Give Training |
---|---|---|---|---|---|---|---|
22. desember 2023 11:56 | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐ (2/6) |
6. juni 2023 09:27 | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) |
21. mai 2023 04:52 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
20. mai 2023 19:11 | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) |
15. april 2023 08:24 | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) |
9. april 2023 17:51 | ⭐⭐⭐ (3/6) | ⭐⭐ (2/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 17:20 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 17:13 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 16:12 | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 15:23 | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) |
9. april 2023 09:54 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 09:46 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
9. april 2023 08:54 | ⭐⭐⭐⭐ (4/6) | ⭐⭐ (2/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) |
6. mars 2023 13:33 | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) |
27. oktober 2022 07:45 | ⭐⭐ (2/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) |
25. oktober 2022 12:43 | ⭐⭐ (2/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) |
25. oktober 2022 10:12 | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐⭐ (5/6) |
24. oktober 2022 11:59 | ⭐ (1/6) | ⭐⭐ (2/6) | ⭐⭐ (2/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) |
24. oktober 2022 11:51 | ⭐ (1/6) | ⭐⭐ (2/6) | ⭐⭐ (2/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐ (4/6) | ⭐⭐⭐⭐⭐ (5/6) | ⭐⭐⭐⭐ (4/6) |
20. oktober 2022 18:12 | ⭐⭐ (2/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐⭐⭐⭐ (6/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐⭐⭐ (6/6) |
20. oktober 2022 17:57 | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐ (3/6) | ⭐⭐⭐⭐ (4/6) |
17. oktober 2022 15:49 | ⭐⭐ (2/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐⭐ (3/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐⭐⭐⭐ (5/5) |
16. oktober 2022 15:42 | ⭐⭐ (2/5) | ⭐⭐ (2/5) | ⭐ (1/5) | ⭐⭐⭐ (3/5) | ⭐⭐ (2/5) | ⭐⭐⭐⭐⭐ (5/5) | ⭐⭐ (2/5) |
16. oktober 2022 14:09 | ⭐⭐ (2/5) | ⭐⭐ (2/5) | ⭐⭐⭐⭐ (4/5) | ⭐ (1/5) | ⭐⭐ (2/5) | ⭐ (1/5) | ⭐⭐ (2/5) |
16. oktober 2022 11:22 | ⭐⭐ (2/5) | ⭐⭐ (2/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐ (2/5) | ⭐⭐⭐⭐ (4/5) | ⭐⭐⭐ (3/5) | ⭐⭐⭐ (3/5) |
15. oktober 2022 16:00 |